
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:05 p.m. pm DATE: 11 August 2005 ,Time of next update: 10:10 p.m. pm | |||
| Current Weather | Dry | Current Temperature | 14.4 °C (57.9°F), Apparent temp 14.8 °C |
| Maximum Temperature (since 0 hour ) | 14.6 °C at: 05:54 PM | Minimum Temperature (since 0 hour ) | 12.4 °C at: 07:57 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247º) |
| Windchill Temperature | 14.4 °C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 10:00 PM |
| Maximum Gust (since 0 hour ) | 0.0 kts (0.0 kmh) at: 01:53 AM | Maximum 1 minute average (since 0 hour ) | 0.0 kts (0.0 kmh) at: 01:53 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 590.0 mm (23.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.6 °C (Wet Bulb :12.4 °C ) |
| Humidity | 78 %, Humidex 16.0 °C | Barometer corrected to msl | 1010.7 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3.5 hPa | Pressure change (last 6 hours) | -0.6 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.