

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 a.m. am DATE: 03 March 2008 ,Time of next update: 11:10 a.m. am | |||
| Current Weather | Dry | Current Temperature | 14.6 °C (58.3°F), Apparent temp 15.1 °C |
| Maximum Temperature (since 0 hour ) | 14.6 °C at: 00:01 AM | Minimum Temperature (since 0 hour ) | 14.6 °C at: 00:01 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360º) |
| Windchill Temperature | 14.6 °C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 AM |
| Maximum Gust (since 0 hour ) | 0.0 kts (0.0 kmh) at: 03:54 AM | Maximum 1 minute average (since 0 hour ) | 0.0 kts (0.0 kmh) at: 03:54 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.0 °C (Wet Bulb :12.7 °C ) |
| Humidity | 79 %, Humidex 16.4 °C | Barometer corrected to msl | 1015.4 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.